PICHU.
| AhnLab-V3 | 2011.09.05.00 | 2011.09.05 | - | AntiVir | 7.11.14.103 | 2011.09.05 | - | [/TR]
| Antiy-AVL | 2.0.3.7 | 2011.09.05 | - | Avast | 4.8.1351.0 | 2011.09.05 | - | [/TR]
| Avast5 | 5.0.677.0 | 2011.09.05 | - | AVG | 10.0.0.1190 | 2011.09.05 | - | [/TR]
| BitDefender | 7.2 | 2011.09.05 | - | ByteHero | 1.0.0.1 | 2011.08.22 | - | [/TR]
| CAT-QuickHeal | 11.00 | 2011.09.05 | - | ClamAV | 0.97.0.0 | 2011.09.05 | - | [/TR]
| Commtouch | 5.3.2.6 | 2011.09.05 | - | Comodo | 10004 | 2011.09.05 | - | [/TR]
| DrWeb | 5.0.2.03300 | 2011.09.05 | - | Emsisoft | 5.1.0.11 | 2011.09.05 | - | [/TR]
| eSafe | 7.0.17.0 | 2011.09.05 | - | eTrust-Vet | 36.1.8541 | 2011.09.05 | - | [/TR]
| F-Prot | 4.6.2.117 | 2011.09.05 | - | F-Secure | 9.0.16440.0 | 2011.09.05 | - | [/TR]
| Fortinet | 4.3.370.0 | 2011.09.05 | - | GData | 22 | 2011.09.05 | - | [/TR]
| Ikarus | T3.1.1.107.0 | 2011.09.05 | - | Jiangmin | 13.0.900 | 2011.09.05 | - | [/TR]
| K7AntiVirus | 9.111.5092 | 2011.09.05 | - | Kaspersky | 9.0.0.837 | 2011.09.05 | - | [/TR]
| McAfee | 5.400.0.1158 | 2011.09.05 | - | McAfee-GW-Edition | 2010.1D | 2011.09.05 | - | [/TR]
| Microsoft | 1.7604 | 2011.09.05 | - | NOD32 | 6439 | 2011.09.05 | - | [/TR]
| Norman | 6.07.11 | 2011.09.05 | - | nProtect | 2011-09-05.01 | 2011.09.05 | - | [/TR]
| Panda | 10.0.3.5 | 2011.09.05 | - | PCTools | 8.0.0.5 | 2011.09.05 | - | [/TR]
| Prevx | 3.0 | 2011.09.05 | - | Rising | 23.73.01.03 | 2011.08.30 | - | [/TR]
| Sophos | 4.69.0 | 2011.09.05 | - | SUPERAntiSpyware | 4.40.0.1006 | 2011.09.04 | - | [/TR]
| Symantec | 20111.2.0.82 | 2011.09.05 | - | TheHacker | 6.7.0.1.290 | 2011.09.03 | - | [/TR]
| TrendMicro | 9.500.0.1008 | 2011.09.03 | - | TrendMicro-HouseCall | 9.500.0.1008 | 2011.09.05 | - | [/TR]
| VBA32 | 3.12.16.4 | 2011.09.05 | - | VIPRE | 10382 | 2011.09.05 | - | [/TR]
| ViRobot | 2011.9.5.4657 | 2011.09.05 | - | VirusBuster | 14.0.201.0 | 2011.09.05 | - | [/TR]
| AhnLab-V3 | 2011.09.05.00 | 2011.09.05 | - | AntiVir | 7.11.14.103 | 2011.09.05 | - | [/TR]
| Antiy-AVL | 2.0.3.7 | 2011.09.05 | - | Avast | 4.8.1351.0 | 2011.09.05 | - | [/TR]
| Avast5 | 5.0.677.0 | 2011.09.05 | - | AVG | 10.0.0.1190 | 2011.09.05 | - | [/TR]
| BitDefender | 7.2 | 2011.09.05 | - | ByteHero | 1.0.0.1 | 2011.08.22 | - | [/TR]
| CAT-QuickHeal | 11.00 | 2011.09.05 | - | ClamAV | 0.97.0.0 | 2011.09.05 | - | [/TR]
| Commtouch | 5.3.2.6 | 2011.09.05 | - | Comodo | 10004 | 2011.09.05 | - | [/TR]
| DrWeb | 5.0.2.03300 | 2011.09.05 | - | Emsisoft | 5.1.0.11 | 2011.09.05 | - | [/TR]
| eSafe | 7.0.17.0 | 2011.09.05 | - | eTrust-Vet | 36.1.8541 | 2011.09.05 | - | [/TR]
| F-Prot | 4.6.2.117 | 2011.09.05 | - | F-Secure | 9.0.16440.0 | 2011.09.05 | - | [/TR]
| Fortinet | 4.3.370.0 | 2011.09.05 | - | GData | 22 | 2011.09.05 | - | [/TR]
| Ikarus | T3.1.1.107.0 | 2011.09.05 | - | Jiangmin | 13.0.900 | 2011.09.05 | - | [/TR]
| K7AntiVirus | 9.111.5092 | 2011.09.05 | - | Kaspersky | 9.0.0.837 | 2011.09.05 | - | [/TR]
| McAfee | 5.400.0.1158 | 2011.09.05 | - | McAfee-GW-Edition | 2010.1D | 2011.09.05 | - | [/TR]
| Microsoft | 1.7604 | 2011.09.05 | - | NOD32 | 6439 | 2011.09.05 | - | [/TR]
| Norman | 6.07.11 | 2011.09.05 | - | nProtect | 2011-09-05.01 | 2011.09.05 | - | [/TR]
| Panda | 10.0.3.5 | 2011.09.05 | - | PCTools | 8.0.0.5 | 2011.09.05 | - | [/TR]
| Prevx | 3.0 | 2011.09.05 | - | Rising | 23.73.01.03 | 2011.08.30 | - | [/TR]
| Sophos | 4.69.0 | 2011.09.05 | - | SUPERAntiSpyware | 4.40.0.1006 | 2011.09.04 | - | [/TR]
| Symantec | 20111.2.0.82 | 2011.09.05 | - | TheHacker | 6.7.0.1.290 | 2011.09.03 | - | [/TR]
| TrendMicro | 9.500.0.1008 | 2011.09.03 | - | TrendMicro-HouseCall | 9.500.0.1008 | 2011.09.05 | - | [/TR]
| VBA32 | 3.12.16.4 | 2011.09.05 | - | VIPRE | 10382 | 2011.09.05 | - | [/TR]
| ViRobot | 2011.9.5.4657 | 2011.09.05 | - | VirusBuster | 14.0.201.0 | 2011.09.05 | - | [/TR]
Copyright © 2026, NextGenUpdate.
All Rights Reserved.