Post: Official Top 40 Chart *UPDATED EVERY SUNDAY*
06-23-2011, 04:11 PM #1
Mudkip
Retired Moderator
(adsbygoogle = window.adsbygoogle || []).push({}); Hey guys, I was looking at all the different threads in this section and decided to make a thread telling you the official top 40 singles every week (updated every Sunday)

Just click the multi-page for the chart Smile

All of this information was taken from You must login or register to view this content.

Click the link above to go to the original website and download all the singles.

(or just download them from the best website [url=www.dilandau.com]Dilandau[/url] for free Smile

If you don't understand my thread and its layout, just head over the the "understanding my thread" Multi-page.

Thanks guys.

updated 26/6/11

[multipage=Official top 40 chart]
1 - Jason Derulo - Don't Wanna Go Home |new | 1 week in chart [Warner Bros]
2 - Example - Changed The Way You Kiss Me |down 1 | 3 weeks in chart [Ministry Of Sound]
3 - Calvin Harris - Bounce (feat. Kelis)| down 1 | 2 weeks in chart [Columbia]
4 - Pitbull - Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |non-mover | 10 weeks in chart [J]
5 - Ed Sheeran - The A Team |down 2 | 3 weeks in chart [Asylum]
6 - Alexandra Stan - Mr Saxobeat up 1 | 9 weeks in chart [3 Beat/Aatw]
7 - Vato Gonzalez - Badman Riddim (Jump) (feat. Foreign Beggars) |new | 1 week in chart [Levels/Ministry Of Sound]
8 - Lady Gaga - The Edge Of Glory |up 8 | 7 weeks in chart [Interscope]
9 - Nicole ScherzingerRight There down 3 | 7 weeks in chart [Interscope] 4 clips available
10 - Aloe Blacc - I Need A Dollar down 2 | 15 weeks in chart [Epic] 5 clips available
11 - Katy Perry - Last Friday Night (T.G.I.F.) up 13 | 4 weeks in chart [Virgin] 3 clips available
12 - LMFAO - Party Rock Anthem (feat. Lauren Bennett & Goonrock) down 3 | 14 weeks in chart [Interscope] 2 clips available
13 - Tinchy Stryder & Dappy Spaceship down 8 | 2 weeks in chart [4th & Broadway/AATW]
14 - Bruno Mars - The Lazy Song down 3 | 13 weeks in chart [Elektra] 5 clips available
15 - Nicki Minaj - Super Bass up 2 | 8 weeks in chart [Cash Money/Island] 8 clips available
16 - Jennifer Lopez - I'm Into You (feat. Lil Wayne) down 6 | 8 weeks in chart [Def Jam] 4 clips available
17 - Rihanna - California King Bed down 2 | 8 weeks in chart [Def Jam] 2 clips available
18 - Chris Brown - Beautiful People (feat. Benny Benassi) down 6 | 14 weeks in chart [Sony Music] 1 clip available
19 - Jennifer Lopez - On The Floor (feat. Pitbull) down 5 | 13 weeks in chart [Def Jam] 4 clips available
20 - The Black Eyed Peas - Don't Stop The Party down 2 | 7 weeks in chart [Interscope] 2 clips available
21 - The Saturdays - Notorious up 5 | 5 weeks in chart [Polydor] 10 clips available
22 - Dev - Bass Down Low (feat. The Cataracs) down 9 | 9 weeks in chart [Island] 3 clips available
23 - Adele - Set Fire To The Rain up 2 | 22 weeks in chart [Xl Recordings] 8 clips available
24 - Jessie J - Nobody's Perfect down 4 | 14 weeks in chart [Island/Lava] 14 clips available
25 - Snoop Dogg - Sweat (David Guetta Remix) down 6 | 15 weeks in chart [Capitol] 6 clips available
26 - David Guetta - Where Them Girls At (feat. Nicki Minaj & Flo Rida) down 3 | 8 weeks in chart [Positiva/Virgin] 2 clips available
27 - Foster the People - Pumped Up Kicks new | 1 week in chart [Columbia]
28 - Swedish House Mafia - Save The World down 7 | 6 weeks in chart [Virgin] 7 clips available
29 - Adele - Someone Like You down 2 | 22 weeks in chart [Xl Recordings] 8 clips available
30 - Bad Meets Evil - Lighters (feat. Bruno Mars) up 7 | 2 weeks in chart [Interscope]
31 - Lady Gaga - Judas down 2 | 11 weeks in chart [Interscope] 10 clips available
32 - Take That - Love Love down 4 | 7 weeks in chart [Polydor] 11 clips available
33 - Wynter Gordon - Dirty Talk up 1 | 9 weeks in chart [Asylum/Big Beat]
34 - Lady Gaga - Born This Way up 5 | 20 weeks in chart [Interscope] 10 clips available
35 - Inna - Sun Is Up down 3 | 7 weeks in chart [3 Beat/Aatw] 2 clips available
36 - Jessie J - Price Tag (feat. B.o.B) down 1 | 21 weeks in chart [Island/Lava] 14 clips available
37 - Katy B - Easy Please Me down 6 | 8 weeks in chart [Rinse Recordings] 8 clips available
38 - Parade - Perfume new | 1 week in chart [Atlantic] 3 clips available
39 - Beyoncé - Run The World (Girls) down 3 | 10 weeks in chart [Columbia/Parkwood Ent] 2 clips available
40 - Tracy Chapman - Fast Car down 10 | 28 weeks in chart [Elektra]
[multipage=Understanding my thread]
You must login or register to view this content.
40 - Place in the chart
"Chris Brown" - Artist of the song
"Yeah 3X" - Name of song
"Down 2" - Whether it has Moved up or down in the charts (or if it is new/stayed the same)
"21 weeks in the chart" - Amount of time it has been in the charts
(adsbygoogle = window.adsbygoogle || []).push({});

The following 2 users say thank you to Mudkip for this useful post:

Adam West, i--DanieL_
06-23-2011, 04:14 PM #2
i--DanieL_
Edgier than an octagon
Another great thread Mudkip! Keep on whoring those stickies. :y:
06-23-2011, 04:14 PM #3
Sticky or GTFO. :dumb:


I think it should be a sticky if it gets updated like you said Awesome face
06-23-2011, 04:15 PM #4
Mudkip
Retired Moderator
Originally posted by i
Another great thread Mudkip! Keep on whoring those stickies. :y:


I'm not whoreing :yuno: thanks though Winky Winky

---------- Post added at 05:15 PM ---------- Previous post was at 05:15 PM ----------

Originally posted by Ninja View Post
Sticky or GTFO. :dumb:


I think it should be a sticky if it gets updated like you said Awesome face


haha thanks and yeah sure, doesn't take long to update
06-23-2011, 05:36 PM #5
AlmightyRyan
Gym leader
So wait, your copying and pasting information from the bbc charts then posting it on nextgenupdate.. To be honest but wouldn't it just be best just to go on the bbc charts itself and find out the top 40?
06-23-2011, 07:28 PM #6
This is sad almost all rap music there no good music
06-24-2011, 06:40 AM #7
Mudkip
Retired Moderator
Originally posted by TotalRyan View Post
So wait, your copying and pasting information from the bbc charts then posting it on nextgenupdate.. To be honest but wouldn't it just be best just to go on the bbc charts itself and find out the top 40?


just easier for everyone in my opinion
06-24-2011, 06:43 AM #8
Rap is not just singing...it's rhyming. That's a lot harder than singing. :y:
06-24-2011, 10:38 AM #9
Wondoh
Former Staff
I was gonna do one of these but never got round to it :p
But i just look on the hit40 uk website anyway :confused:
06-25-2011, 12:13 AM #10
Adam West
git muny
Originally posted by Dubzzy View Post
Rap is not just singing...it's rhyming. That's a lot harder than singing. :y:


Yeah, but most of the Rap there is shit

Copyright © 2026, NextGenUpdate.
All Rights Reserved.

Gray NextGenUpdate Logo