Originally posted by HARD
Here is something i made a while back and always use it when making my patch. Hope this helps you also
Black = 0 0 0 1 - 0 0 0
Red = 1 0 0 1 - 2 0 0
Green = 0 1 0 1 - 0 2 0
PURPLE = 0.33333 0.1019 0.54509 1 - 0.66666 0.2028 1.09018
BLUE = 0 0 1 1 - 0 0 2
CYAN = 0 1 1 1 - 0 2 2
LIME GREEN = 0.498 1 0 1 - 0.498 2 0
YELLOW = 1 1 0 1 - 2 2 0
ORANGE = 1 0.498 0 1 - 2 0.498 0
PINK = 1 0.411 0.705 1 - 2 0.411 0.705
WHITE = 1 1 1 1 - 2 2 2
Grey - 107 107 107 1
Maroon - 128 0 0 1
Gold - 128 128 0 1
DEFAULT = 0 0.74902 0 1 - 0.9 1 0.9
set SpectatorBlack "g_ScoresColor_Spectator 0 0 0 1;g_TeamColor_Spectator 0 0 0 1"
set SpectatorPurple "g_ScoresColor_Spectator 0.33333 0.1019 0.54509 1;g_TeamColor_Spectator 0.33333 0.1019 0.54509 1"
set SpectatorBlue "g_ScoresColor_Spectator 0 0 1 1;g_TeamColor_Spectator 0 0 1 1"
set SpectatorCyan "g_ScoresColor_Spectator 0 1 1 1;g_TeamColor_Spectator 0 1 1 1"
set SpectatorGreen "g_ScoresColor_Spectator 0 1 0 1;g_TeamColor_Spectator 0 1 0 1"
set SpectatorLimeGreen "g_ScoresColor_Spectator 0.498 1 0 1;g_TeamColor_Spectator 0.498 1 0 1"
set SpectatorYellow "g_ScoresColor_Spectator 1 1 0 1;g_TeamColor_Spectator 1 1 0 1"
set SpectatorOrange "g_ScoresColor_Spectator 1 0.498 0 1;g_TeamColor_Spectator 1 0.498 0 1"
set SpectatorRed "g_ScoresColor_Spectator 1 0 0 1;g_TeamColor_Spectator 1 0 0 1"
set SpectatorPink "g_ScoresColor_Spectator 1 0.411 0.705 1;g_TeamColor_Spectator 1 0.411 0.705 1"
set SpectatorWhite "g_ScoresColor_Spectator 1 1 1 1;g_TeamColor_Spectator 1 1 1 1"
set AxisKFBlack "g_TeamColor_Axis 0 0 0 1"
set AxisKFPurple "g_TeamColor_Axis 0.33333 0.1019 0.54509 1"
set AxisKFBlue "g_TeamColor_Axis 0 0 1 1"
set AxisKFCyan "g_TeamColor_Axis 0 1 1 1"
set AxisKFGreen "g_TeamColor_Axis 0 1 0 1"
set AxisKFLimeGreen "g_TeamColor_Axis 0.498 1 0 1"
set AxisKFYellow "g_TeamColor_Axis 1 1 0 1"
set AxisKFOrange "g_TeamColor_Axis 1 0.498 0 1"
set AxisKFRed "g_TeamColor_Axis 1 0 0 1"
set AxisKFPink "g_TeamColor_Axis 1 0.411 0.705 1"
set AxisKFWhite "g_TeamColor_Axis 1 1 1 1"
set AxisScoreBlack "g_ScoresColor_Axis 0 0 0 1"
set AxisScorePurple "g_ScoresColor_Axis 0.33333 0.1019 0.54509 1"
set AxisScoreBlue "g_ScoresColor_Axis 0 0 1 1"
set AxisScoreCyan "g_ScoresColor_Axis 0 1 1 1"
set AxisScoreGreen "g_ScoresColor_Axis 0 1 0 1"
set AxisScoreLimeGreen "g_ScoresColor_Axis 0.498 1 0 1"
set AxisScoreYellow "g_ScoresColor_Axis 1 1 0 1"
set AxisScoreOrange "g_ScoresColor_Axis 1 0.498 0 1"
set AxisScoreRed "g_ScoresColor_Axis 1 0 0 1"
set AxisScorePink "g_ScoresColor_Axis 1 0.411 0.705 1"
set AxisScoreWhite "g_ScoresColor_Axis 1 1 1 1"
set AlliesKFBlack "g_TeamColor_Allies 0 0 0 1"
set AlliesKFPurple "g_TeamColor_Allies 0.33333 0.1019 0.54509 1"
set AlliesKFBlue "g_TeamColor_Allies 0 0 1 1"
set AlliesKFCyan "g_TeamColor_Allies 0 1 1 1"
set AlliesKFGreen "g_TeamColor_Allies 0 1 0 1"
set AlliesKFLimeGreen "g_TeamColor_Allies 0.498 1 0 1"
set AlliesKFYellow "g_TeamColor_Allies 1 1 0 1"
set AlliesKFOrange "g_TeamColor_Allies 1 0.498 0 1"
set AlliesKFRed "g_TeamColor_Allies 1 0 0 1"
set AlliesKFPink "g_TeamColor_Allies 1 0.411 0.705 1"
set AlliesKFWhite "g_TeamColor_Allies 1 1 1 1"
set AlliesScoreBlack "g_ScoresColor_Allies 0 0 0 1"
set AlliesScorePurple "g_ScoresColor_Allies 0.33333 0.1019 0.54509 1"
set AlliesScoreBlue "g_ScoresColor_Allies 0 0 1 1"
set AlliesScoreCyan "g_ScoresColor_Allies 0 1 1 1"
set AlliesScoreGreen "g_ScoresColor_Allies 0 1 0 1"
set AlliesScoreLimeGreen "g_ScoresColor_Allies 0.498 1 0 1"
set AlliesScoreYellow "g_ScoresColor_Allies 1 1 0 1"
set AlliesScoreOrange "g_ScoresColor_Allies 1 0.498 0 1"
set AlliesScoreRed "g_ScoresColor_Allies 1 0 0 1"
set AlliesScorePink "g_ScoresColor_Allies 1 0.411 0.705 1"
set AlliesScoreWhite "g_ScoresColor_Allies 1 1 1 1"
set MyScoreBlack "cg_scoreboardMyColor 0 0 0 1"
set MyScorePurple "cg_scoreboardMyColor 0.33333 0.1019 0.54509 1"
set MyScoreBlue "cg_scoreboardMyColor 0 0 1 1"
set MyScoreCyan "cg_scoreboardMyColor 0 1 1 1"
set MyScoreGreen "cg_scoreboardMyColor 0 1 0 1"
set MyScoreLimeGreen "cg_scoreboardMyColor 0.498 1 0 1"
set MyScoreYellow "cg_scoreboardMyColor 1 1 0 1"
set MyScoreOrange "cg_scoreboardMyColor 1 0.498 0 1"
set MyScoreRed "cg_scoreboardMyColor 1 0 0 1"
set MyScorePink "cg_scoreboardMyColor 1 0.411 0.705 1"
set MyScoreWhite "cg_scoreboardMyColor 1 1 1 1"
set MyPartyBlack "ui_playerPartyColor 0 0 0 1"
set MyPartyPurple "ui_playerPartyColor 0.33333 0.1019 0.54509 1"
set MyPartyBlue "ui_playerPartyColor 0 0 1 1"
set MyPartyCyan "ui_playerPartyColor 0 1 1 1"
set MyPartyGreen "ui_playerPartyColor 0 1 0 1"
set MyPartyLimeGreen "ui_playerPartyColor 0.498 1 0 1"
set MyPartyYellow "ui_playerPartyColor 1 1 0 1"
set MyPartyOrange "ui_playerPartyColor 1 0.498 0 1"
set MyPartyRed "ui_playerPartyColor 1 0 0 1"
set MyPartyPink "ui_playerPartyColor 1 0.411 0.705 1"
set MyPartyWhite "ui_playerPartyColor 1 1 1 1"
set MySearchingBlack "lobby_searchingPartyColor 0 0 0 1"
set MySearchingPurple "lobby_searchingPartyColor 0.33333 0.1019 0.54509 1"
set MySearchingBlue "lobby_searchingPartyColor 0 0 1 1"
set MySearchingCyan "lobby_searchingPartyColor 0 1 1 1"
set MySearchingGreen "lobby_searchingPartyColor 0 1 0 1"
set MySearchingLimeGreen "lobby_searchingPartyColor 0.498 1 0 1"
set MySearchingYellow "lobby_searchingPartyColor 1 1 0 1"
set MySearchingOrange "lobby_searchingPartyColor 1 0.498 0 1"
set MySearchingRed "lobby_searchingPartyColor 1 0 0 1"
set MySearchingPink "lobby_searchingPartyColor 1 0.411 0.705 1"
set MySearchingWhite "lobby_searchingPartyColor 1 1 1 1"
Originally posted by HARD
Here is something i made a while back and always use it when making my patch. Hope this helps you also
Black = 0 0 0 1 - 0 0 0
Red = 1 0 0 1 - 2 0 0
Green = 0 1 0 1 - 0 2 0
PURPLE = 0.33333 0.1019 0.54509 1 - 0.66666 0.2028 1.09018
BLUE = 0 0 1 1 - 0 0 2
CYAN = 0 1 1 1 - 0 2 2
LIME GREEN = 0.498 1 0 1 - 0.498 2 0
YELLOW = 1 1 0 1 - 2 2 0
ORANGE = 1 0.498 0 1 - 2 0.498 0
PINK = 1 0.411 0.705 1 - 2 0.411 0.705
WHITE = 1 1 1 1 - 2 2 2
Grey - 107 107 107 1
Maroon - 128 0 0 1
Gold - 128 128 0 1
DEFAULT = 0 0.74902 0 1 - 0.9 1 0.9
set SpectatorBlack "g_ScoresColor_Spectator 0 0 0 1;g_TeamColor_Spectator 0 0 0 1"
set SpectatorPurple "g_ScoresColor_Spectator 0.33333 0.1019 0.54509 1;g_TeamColor_Spectator 0.33333 0.1019 0.54509 1"
set SpectatorBlue "g_ScoresColor_Spectator 0 0 1 1;g_TeamColor_Spectator 0 0 1 1"
set SpectatorCyan "g_ScoresColor_Spectator 0 1 1 1;g_TeamColor_Spectator 0 1 1 1"
set SpectatorGreen "g_ScoresColor_Spectator 0 1 0 1;g_TeamColor_Spectator 0 1 0 1"
set SpectatorLimeGreen "g_ScoresColor_Spectator 0.498 1 0 1;g_TeamColor_Spectator 0.498 1 0 1"
set SpectatorYellow "g_ScoresColor_Spectator 1 1 0 1;g_TeamColor_Spectator 1 1 0 1"
set SpectatorOrange "g_ScoresColor_Spectator 1 0.498 0 1;g_TeamColor_Spectator 1 0.498 0 1"
set SpectatorRed "g_ScoresColor_Spectator 1 0 0 1;g_TeamColor_Spectator 1 0 0 1"
set SpectatorPink "g_ScoresColor_Spectator 1 0.411 0.705 1;g_TeamColor_Spectator 1 0.411 0.705 1"
set SpectatorWhite "g_ScoresColor_Spectator 1 1 1 1;g_TeamColor_Spectator 1 1 1 1"
set AxisKFBlack "g_TeamColor_Axis 0 0 0 1"
set AxisKFPurple "g_TeamColor_Axis 0.33333 0.1019 0.54509 1"
set AxisKFBlue "g_TeamColor_Axis 0 0 1 1"
set AxisKFCyan "g_TeamColor_Axis 0 1 1 1"
set AxisKFGreen "g_TeamColor_Axis 0 1 0 1"
set AxisKFLimeGreen "g_TeamColor_Axis 0.498 1 0 1"
set AxisKFYellow "g_TeamColor_Axis 1 1 0 1"
set AxisKFOrange "g_TeamColor_Axis 1 0.498 0 1"
set AxisKFRed "g_TeamColor_Axis 1 0 0 1"
set AxisKFPink "g_TeamColor_Axis 1 0.411 0.705 1"
set AxisKFWhite "g_TeamColor_Axis 1 1 1 1"
set AxisScoreBlack "g_ScoresColor_Axis 0 0 0 1"
set AxisScorePurple "g_ScoresColor_Axis 0.33333 0.1019 0.54509 1"
set AxisScoreBlue "g_ScoresColor_Axis 0 0 1 1"
set AxisScoreCyan "g_ScoresColor_Axis 0 1 1 1"
set AxisScoreGreen "g_ScoresColor_Axis 0 1 0 1"
set AxisScoreLimeGreen "g_ScoresColor_Axis 0.498 1 0 1"
set AxisScoreYellow "g_ScoresColor_Axis 1 1 0 1"
set AxisScoreOrange "g_ScoresColor_Axis 1 0.498 0 1"
set AxisScoreRed "g_ScoresColor_Axis 1 0 0 1"
set AxisScorePink "g_ScoresColor_Axis 1 0.411 0.705 1"
set AxisScoreWhite "g_ScoresColor_Axis 1 1 1 1"
set AlliesKFBlack "g_TeamColor_Allies 0 0 0 1"
set AlliesKFPurple "g_TeamColor_Allies 0.33333 0.1019 0.54509 1"
set AlliesKFBlue "g_TeamColor_Allies 0 0 1 1"
set AlliesKFCyan "g_TeamColor_Allies 0 1 1 1"
set AlliesKFGreen "g_TeamColor_Allies 0 1 0 1"
set AlliesKFLimeGreen "g_TeamColor_Allies 0.498 1 0 1"
set AlliesKFYellow "g_TeamColor_Allies 1 1 0 1"
set AlliesKFOrange "g_TeamColor_Allies 1 0.498 0 1"
set AlliesKFRed "g_TeamColor_Allies 1 0 0 1"
set AlliesKFPink "g_TeamColor_Allies 1 0.411 0.705 1"
set AlliesKFWhite "g_TeamColor_Allies 1 1 1 1"
set AlliesScoreBlack "g_ScoresColor_Allies 0 0 0 1"
set AlliesScorePurple "g_ScoresColor_Allies 0.33333 0.1019 0.54509 1"
set AlliesScoreBlue "g_ScoresColor_Allies 0 0 1 1"
set AlliesScoreCyan "g_ScoresColor_Allies 0 1 1 1"
set AlliesScoreGreen "g_ScoresColor_Allies 0 1 0 1"
set AlliesScoreLimeGreen "g_ScoresColor_Allies 0.498 1 0 1"
set AlliesScoreYellow "g_ScoresColor_Allies 1 1 0 1"
set AlliesScoreOrange "g_ScoresColor_Allies 1 0.498 0 1"
set AlliesScoreRed "g_ScoresColor_Allies 1 0 0 1"
set AlliesScorePink "g_ScoresColor_Allies 1 0.411 0.705 1"
set AlliesScoreWhite "g_ScoresColor_Allies 1 1 1 1"
set MyScoreBlack "cg_scoreboardMyColor 0 0 0 1"
set MyScorePurple "cg_scoreboardMyColor 0.33333 0.1019 0.54509 1"
set MyScoreBlue "cg_scoreboardMyColor 0 0 1 1"
set MyScoreCyan "cg_scoreboardMyColor 0 1 1 1"
set MyScoreGreen "cg_scoreboardMyColor 0 1 0 1"
Thanks a lot !! Appreciated.