Post: minecraft ps4 / xbox one best seed so far.
09-15-2014, 03:15 AM #1
(adsbygoogle = window.adsbygoogle || []).push({});


seed = Garlicbread13

Ender Portal , 966, 40, 283

village
94, 92, -264 black smith
1606, 82,-1890 + black smith
2411, 73, -1850 + black smith
-2435,83, 629
-1004, 63, 253



desert temples
282, 86, -342
90, 90, 105
2186, 76, -1734
-2342, 77, 1882 = in jungle wierd 1 it is


jungle temple
1608, 63, 186 + 2 chest
1637, 72, -1401 + 2 chest
1336, 62, -2187 + 2 chest
1385, 65, -840 + 2 chest
-279, 62, 233 + 2 chest


well
1388, 84, 309


mining shaft
2068, 38, 1379 + chest
2077, 40, 1355 +chest
2026, 40, 1336 + chest
1979, 39, 1276 + chest
2305, 41, 1000
2341, 35, 980 +chest
2334, 35, 961 + chest
1621, 13, 195 + chest
1561, 17, 153 + chest
-2166, 18, 16 + chest
-2173, 12, 47 + chest
-1920, 28, 269 + chest
-1623, 17, 630 + chest
-1616, 13, 653 + chest
-1616, 16, 645 + chest
-1428, 27, 342 + chest
-1359, 34, 306 + chest
-1374, 29, 358 + chest
263, 21, 399 + chest
287, 21, 400 + chest


ravein

1481, 64, -680
-975, 41, -2365 + mineing shaft
-2037, 32, 235 = massive
-2115, 41, 1315 x5 masive
-725, 53, 443 small
-1711, 31, 538 + mining shaft
-1515, 20, 543
-1535, 80, 644

spawns

spider =
1617, 12, 160
/ 1621, 13, 224
/ -2161, 15, -14
/ -2171, 14, 61
/ -1690, 31, 521
/ -1388, 29, 347
/ -1353, 27, 355
/ -1328, 61, 431

zombie
276, 55, 319
/ -1984, 52, 230
/ -2021, 22, 347
/ -1416, 30, 372
/ -1623, 43, 412

skeliton
-2162, 17, 46
/ -2350, 20, 585
15

diamond -2195,13,83
-2389, 12, 574
-2415, 12, 635
-1752, 12, 573
-1739, 15, 592
-1573, 12, 566
-1611, 12, 434
-1629, 15, 461
-1643, 12, 463
-1430, 14, 588 x2 sets
355, 14, 309
332, 12, 360
333, 12, 360
326, 12, 357
322, 12, 378
302, 12, 378
302, 14, 298
308, 12, 317


emerald
-1699, 30, 472
1703, 31, 462
-1608, 17, 601
-1568, 19, 624
-1558, 13, 588
1561, 22, 580
-1503, 20 ,454
-1505, 22, 448
-1519, 20, 450
-1498, 27, 409
-1434, 29, 411
-1437, 29, 417 x2
-1427, 21, 374
-1366, 15, 358
-1386, 29, 371
-1331, 22, 368
-1317, 28, 380
-1593, 18, 422
-1603, 28, 439
-1603, 28, 440
-1604, 21, 440
-1588, 22, 419
-1651, 14, 459
-1645, 22, 421
-1661, 23, 442
(adsbygoogle = window.adsbygoogle || []).push({});

Copyright © 2026, NextGenUpdate.
All Rights Reserved.

Gray NextGenUpdate Logo