(adsbygoogle = window.adsbygoogle || []).push({});
Weapons
Name { Rarity} {Att} {Acc} {PP} {Req Atp}
Type: Axe
You must login or register to view this content.
Morat Machinas 14 1707 94 408 2000
Ank Kilik 13 1269 182 65 683
Ank Buti 12 1534 165 394 632
Ank Butic 12 536 140 472 644
Ank Promoto 11 1178 134 485 580
Ank Zagza 11 1416 139 384 580
Ank Zagzac 11 495 118 460 591
Bil De Axe 11 1416 97 595 591
Ank Dedda 10 1361 124 374 510
Ank Deddac 10 471 105 449 520
Okanoc 10 1145 143 486 421
Okanoh 10 1259 149 581 446
Roasted Welldone 10 1770 57 66 1600
Ank Bico 9 1500 124 486 200
Ank Bico/C 9 1500 124 486 320
Ank Pikor 9 1244 104 354 432
Bragnoh 9 1070 125 557 377
Stec Axe 9 900 106 355 432
Aksuc 8 402 80 413 403
Ank Barde 8 1150 94 344 395
Hadernoh 8 989 113 528 345
Matohonoc 8 866 97 435 280
Ank Tomho 7 1018 84 334 339
Matohonoh 7 876 101 501 297
Roasted Rare 4 700 106 355 -
Type: Bow
You must login or register to view this content.
Edel Arrow 15 979 826 1424 209
Vapas Shooter 15 1026 254 967 250
Nasuyoteri 12 733 475 1376 201
Nasuyoteric 12 550 594 1238 162
Rikauteri 11 677 401 1341 181
Rikauteric 11 508 502 1207 146
Hirokteri 10 644 358 1307 162
Hirokteric 10 483 448 1176 130
Kohibumiteri 10 483 448 1438 110
Plasma Bow 9 603 255 1083 142
Stec Longbow 9 428 279 935 142
Ulteri 9 595 300 1238 142
Hanmateric 8 413 340 1083 106
Roksari 8 550 272 1204 132
Hanmateri 7 487 243 1169 116
Tengoh Bow 7 210 189 1346 76
Alteric 6 313 268 959 83
Hikauri 6 417 214 1066 103
Izlucre 6 500 171 927 95
Longboc 6 396 180 767 95
Baybari 5 349 185 1032 91
Lumars 5 418 148 897 84
Bow Genshi 4 336 120 867 61
Rikalbari 4 281 151 997 76
Compadri 3 209 115 894 48
Tiller Look 3 250 92 778 39
Arrow Shooter 2 166 63 718 25
Dalteri 2 139 79 825 31
Alteri 1 67 43 688 16
Longbow 1 80 34 598 14
Type: Card
You must login or register to view this content.
Cadianna 13 381 503 807 354
Kaza-kikami 12 300 452 728 201
Kaza-kikamic 12 225 565 655 160
Hoshi-kikami 11 277 382 709 181
Hoshi-kikamic 11 207 477 638 145
Shi-kikami 10 263 341 691 162
Shi-kikamic 10 197 426 622 129
Card Regas 9 272 257 570 148
Mira-kikami 9 243 286 655 142
Stec Card 9 200 252 462 148
Ageha-kikami 8 225 258 637 132
Card Fantec 8 129 323 549 106
Card Regina 8 252 233 554 137
Kikamic 8 168 323 573 105
Card Fante 7 223 208 538 120
Kikami 7 199 231 618 115
Type: Claw
You must login or register to view this content.
Falclaw 13 605 389 230 675
Ohga-Misaki 12 733 412 324 624
Ohga-Misakic 12 550 515 243 656
Zaks Promoto 11 702 337 298 573
Zanshu-Misaki 11 677 348 315 573
Zanshu-Misakic 11 508 435 236 601
Daiga-Misaki 10 644 311 307 504
Daiga-Misakic 10 483 389 230 529
Giza-Misaki 9 595 261 291 427
Neiclaw+ 9 551 278 207 433
Stec Claw 9 475 254 190 427
Zaks Gabot 9 681 301 228 440
Ga-Misaki 8 550 236 283 390
Misakic 8 412 295 212 410
Zaks Bogoda 8 581 267 206 403
Zaks Brebac 8 541 305 181 420
Misaki 7 487 211 275 335
Zaks Breba 7 513 231 171 346
Neiclaw 6 501 232 188 313
Photon Claw 6 500 310 233 416
Silence Claw 6 335 50 188 336
Type: Crossbow
You must login or register to view this content.
Kaiser Viera 14 426 328 1290 560
Cubo Simba 12 366 247 864 211
Cubo Simbac 12 128 210 1036 205
Cubo Tuma 11 338 209 842 191
Cubo Tumac 11 118 177 1010 185
Cubo Musrana 10 322 186 820 170
Cubo Musranac 10 112 158 984 165
Aikasoki 9 257 131 1020 145
Cubo Mamba 9 297 156 777 149
Stec Crossbow 9 202 133 656 149
Cubo Dunga 8 275 141 756 139
Cubo Upindec 8 96 120 907 135
Kokrosoki 8 226 127 957 135
Yurasogic 8 233 102 907 135
Cubo Upinde 7 243 126 734 122
Yurasogi 7 182 106 906 118
Type: Dagger
You must login or register to view this content.
Diska Slasher 14 548 267 318 -
Amore Tip 13 400 500 500 300
Deraga-zashi 12 480 478 350 427
Deraga-zashic 12 168 406 402 449
Crea-zashi+ 11 261 384 266 392
Daga Cresa+ 11 352 427 184 392
Shiraha-zashi 11 443 404 341 392
Shiraha-zashic 11 155 343 392 412
Deva-zashi 10 421 361 332 345
Deva-zashic 10 147 306 382 362
Halp Serafi 10 439 505 532 278
Blumier 9 412 272 283 277
Shiratsuno-zashi 9 389 303 315 292
Stec Dagger 9 313 267 281 292
Asami-zashic 8 126 232 352 281
Dark Straal 8 379 246 275 254
Mimimi-zashi 8 360 274 306 267
Rapid Streac 8 255 232 398 281
Al Tip 7 200 300 400 250
Al Tip/C 7 100 300 400 150
Asami-zashi 7 318 245 297 230
Crea Dagger 7 191 220 238 218
Crea-zashi 7 159 245 297 230
Daga Cresa 7 236 269 208 302
Rapid Stream 7 341 220 267 218
Daga Dagac 6 90 192 317 214
Daga Sababba 6 341 237 189 210
Dagan-zashic 6 79 187 322 214
Daggac 6 95 183 311 214
Sava-zashi 6 272 216 271 204
Survivor 6 300 194 217 194
Daga Rippa 5 285 205 183 183
Ripa-zashi 5 233 187 269 178
Ripper 5 251 168 210 169
Daga Sank 4 229 167 177 129
Sakano-zashi 4 183 152 253 126
Sucker 4 201 137 203 119
Daga Steg 3 171 127 159 77
Rappy Tip 3 80 200 300 80
Stina-zashi 3 136 116 227 75
Stinger 3 150 104 182 71
Daga Naf 2 113 87 147 45
Knife 2 99 71 168 42
Nafli-zashi 2 90 79 210 44
Daga Daga 1 54 47 122 22
Dagan-zashi 1 43 43 175 21
Dagger 1 48 39 140 20
Type: Double Saber
You must login or register to view this content.
Carriguine-Rucar+ 13 431 91 686 612
Crea Doubles+ 13 387 154 486 601
Ragan-Ragac 12 310 136 504 645
Ragan-Ragan 12 413 181 420 583
Double Agito 11 381 153 409 535
Double Agitoc 11 286 115 491 592
Carriguine-Rucar 10 392 82 618 520
Crea Doubles 10 352 128 438 520
Raikasobra 10 290 156 438 496
Raikasobrac 10 283 102 498 496
Sweet Death 10 363 136 399 471
Sweet Deathic 10 272 102 478 520
Nightwalker 9 335 114 378 399
Stec Double Saber 9 234 113 318 399
Yoakisobra 9 268 130 415 420
Bone Dance 8 310 103 367 365
Double Sabic 8 232 77 441 403
Hodrisobra 8 248 117 403 384
Ohsobrac 8 205 69 446 330
Double Saber 7 274 92 357 314
Ohsobra 7 219 105 392 330
Stag Cutralli 6 235 35 319 343
Type: Grenade Launcher
You must login or register to view this content.
Tippo Dogma 13 814 208 1401 526
Gur Hanab 12 733 165 1188 257
Gur Hanabic 12 256 140 1306 250
Gur Astec 11 237 118 1274 225
Gur Asted 11 677 139 1158 232
Promoto Grenade 11 605 120 792 232
Gur Bazga 10 644 124 1128 207
Gur Bazgac 10 225 105 1241 201
Robopitch Grenade 10 612 149 1354 221
Robopitch Grenade/C 10 512 149 1254 171
Song for Death 10 676 124 1297 231
Azul Fire 9 505 114 1315 168
Gur Missal 9 595 104 1069 182
Stec Grenade 9 428 101 900 182
Blanc Grenadoc 8 302 103 1143 156
Bomber Noir 8 467 103 1278 156
Gur Napam 8 550 94 1039 169
Gur Nedac 8 192 80 1143 164
Tippo Nazra 8 651 151 1151 348
Blanc Grenade 7 414 92 1242 137
Gur Neda 7 487 84 1009 148
Koltova Gun 6 482 63 799 90
Type: Handgun
You must login or register to view this content.
Name Rarity Brand Att Acc PP Req Versions Compare
Guld 13 452 239 782 181
Milla 13 403 296 814 181
Real Hand Gun G+ 13 223 273 714 176
De Ragnuc 12 300 184 606 164
De Ragun 12 333 231 674 156
Promoto Gun 11 290 182 576 141
Storm 11 308 195 657 141
Stormic 11 277 156 591 148
Viper 10 293 174 640 125
Vipric 10 263 139 576 132
B'duki Boa 9 318 182 424 119
Bisotore 9 202 168 788 116
Python 9 270 146 606 110
Real Hand Gun+ 9 133 116 545 121
Ruby Bullet 9 298 159 651 107
Stec Handgun 9 204 154 458 110
B'duki Biso 8 292 165 412 111
B'duki Maganac 8 262 165 353 111
Beamguc 8 225 105 530 108
Bimtorec 8 162 152 619 108
Komatore 8 187 152 766 108
Raygun 8 250 132 589 103
Real Hand Gun G 8 223 156 624 100
B'duki Magana 7 256 147 401 97
Beamgun 7 221 118 572 90
Bimtore 7 166 136 744 94
Varista 7 256 150 727 82
Varista/C 7 236 150 727 62
B'duki Hadoc 6 166 87 506 84
B'duki Re 6 236 130 360 87
Handguc 6 170 83 496 84
Pistatorec 6 162 85 517 84
Railgun 6 189 104 522 80
Rayratore 6 142 119 679 84
B'duki Be 5 198 112 353 77
Beatgun 5 158 90 505 71
Betatore 5 118 103 657 74
B'duki Roga 4 159 91 342 56
Lockgun 4 127 73 488 52
Louktore 4 95 84 635 54
Real Hand Gun 4 133 58 439 54
Autogun 3 95 56 438 33
B'duki Oga 3 118 70 306 35
Ortotore 3 71 64 569 34
B'duki Pam 2 78 48 283 23
Powergun 2 63 38 404 21
Powertore 2 47 44 525 22
B'duki Had 1 38 26 235 12
Handgun 1 30 21 337 11
Pistatore 1 22 24 438 12
Type: Knuckles
You must login or register to view this content.
Melan Knuckle 13 512 529 230 498
Rocket Punchers 13 562 456 210 750
Gudda Igga 12 466 561 324 605
Gudda Iggac 12 420 701 243 617
Gudda Hon 11 431 474 315 555
Gudda Honc 11 388 592 236 566
Gudda Promoto 11 416 426 335 555
Gudda Skela 10 410 423 307 488
Gudda Skelac 10 369 529 230 498
Drill Knuckles 9 404 321 285 414
Grentacle 9 321 302 379 402
Gudda Gant 9 378 355 291 414
Stec Knuckle 9 272 305 269 414
Brebacruc 8 237 401 252 386
Gotsdacle 8 297 273 368 367
Gudda Brebac 8 315 401 212 386
Gudda Godda 8 350 321 283 378
Brebacle 7 263 244 358 316
Gudda Breba 7 310 287 275 325
Gratacle 6 270 215 326 281
Graters 6 302 240 288 266
Gudda Greta 6 265 253 251 289
Gudda Nuckluc 6 238 316 188 295
Gudda Plasma 6 263 244 144 289
Neacluc 6 230 309 195 295
Nuckluc 6 249 301 180 295
Gudda Ribat 5 221 219 243 252
Rivet Gloves 5 252 208 279 232
Rivetacle 5 226 186 315 244
Gudda Waya 4 178 178 234 178
Wire Gloves 4 203 169 270 164
Wirecle 4 182 151 305 173
Brass Knuckles 3 151 129 242 98
Brassacle 3 135 115 273 103
Gudda Brana 3 133 136 210 107
Fists 2 100 88 223 57
Gudda Fest 2 88 93 194 62
Histacle 2 89 79 252 61
Gudda Nukel 1 42 51 162 29
Knuckles 1 48 48 186 27
Neacle 1 43 43 210 29
Type: Laser Cannon
You must login or register to view this content.
Nug-2000 Bazooka 14 881 20 1180 480
Adahna Cannon (Weapon) 13 720 262 1632 268
Laser Pannon 13 510 17 810 106
Love Inferno 12 667 254 1296 233
Love Infernoc 12 500 190 1620 246
Neddle Cannoc 11 462 161 1579 222
Needle Cannon 11 616 214 1263 210
Promoto Cannon 11 550 190 1218 233
Meteor Cannoc 10 439 143 1539 198
Meteor Cannon 10 586 191 1231 188
Ryusaikanoc 10 421 143 1539 198
Ryusaikanoh 10 498 220 1477 198
Degahna Cannon 9 543 160 1632 191
Raihakanoh 9 459 158 1399 174
Stec Cannon 9 389 160 969 165
Thunder Cannon 9 541 160 1166 165
Kouhakanoc 8 325 167 1077 162
Laser Cannoc 8 375 109 1417 162
Maser Cannon 8 500 145 1134 153
Shinhakanoh 8 425 167 1360 162
Kouhakanoh 7 376 149 1321 142
Laser Cannon 7 443 130 1101 134
Type: Machinegun
You must login or register to view this content.
Germinus Ganuc 13 81 120 1156 230
Germinus Gun 13 97 150 963 218
Deathraic 12 76 105 1101 215
Deathrain 12 80 132 918 204
Bulletdance 11 73 111 895 185
Bulletdancic 11 66 89 1074 194
Promoto Machinegun 11 74 103 667 185
Muzzlefever 10 70 99 872 165
Muzzlefevic 10 63 79 1046 173
Drumline 9 64 83 826 145
L&K14 Combat 9 81 171 907 320
Magga Guin 9 71 104 578 157
Stec Machinegun 9 53 87 530 145
Beam Vulcanic 8 54 60 963 142
Magga Draga 8 66 94 562 146
Magga S'binac 8 63 60 538 142
Yasminakov 0002 8 60 75 803 135
Beam Vulcan 7 53 67 780 118
Magga S'bina 7 58 84 546 128
Machineguc 6 40 47 853 110
Magga Bar 6 50 74 498 114
Maggac 6 39 49 875 110
Vulcan 6 45 59 711 105
Gatling 5 38 51 688 93
Magga Gat 5 41 64 481 101
Magga Rit 4 33 52 465 74
Repeater 4 30 42 665 68
Greasegun 3 22 32 596 43
Magga Gres 3 25 40 417 47
Assault 2 15 22 550 28
Magga Aza 2 16 27 385 30
Machinegun 1 7 12 459 15
Maggan 1 8 15 321 16
Type: Range-MAG
You must login or register to view this content.
Opaopa 14 - 300 480
Preta 14 20 300 161
Darkness Preta 13 20 300 161
Speed King 13 20 300 161
Elsral 12 330 280 154
Elsralac 12 315 295 154
Frauduke 11 304 237 139
Fraudukuc 11 291 261 139
Promoto Duke 11 294 195 139
Ebrozike 10 290 211 124
Ebrozikuc 10 276 231 124
Graldike 9 267 177 109
MAGMAG Soniti 9 209 143 89
Sonichi (A-grade) 9 209 143 89
Stec Duke 9 208 164 109
Galdike 8 247 160 101
Graldikuc 8 236 160 101
Yactdike 7 219 143 89
Rogaduke 6 187 126 79
Rogadukuc 6 179 126 79
Goraduke 5 156 109 70
Giraduke 4 126 89 51
Sonichi (B-grade) 4 117 101 1
Raduke 3 94 68 32
Giduke 2 62 46 21
Duke 1 30 25 11
Type: Rifle
You must login or register to view this content.
Edel Fucil 15 830 537 1291 215
Killer Elic 12 498 237 1123 236
Killer Elite 12 667 297 1404 224
Promoto Rifle 11 520 222 1380 202
Rattlesnac 11 554 200 1095 213
Rattlesnake 11 616 251 1368 202
Blackbull 10 586 224 1333 180
Blackbullic 10 527 179 1067 190
Holy Ray 10 633 268 1067 142
Mizurakihoc 10 439 179 1067 142
Mizurakihoh 10 439 257 1733 190
Crimson Nova 9 659 140 849 240
Holy Ray/D 9 596 180 824 158
Kiujibahoh 9 405 216 1642 167
Phantom 9 541 188 1263 158
Stec Rifle 9 368 187 561 158
White Meteora 9 589 170 1360 240
Assassic 8 450 136 982 155
Burst 8 500 170 1228 147
Haktsurahoc 8 332 121 954 109
Kaurasuhoh 8 375 195 1597 155
Assasin 7 443 152 1193 129
Haktsurahoh 7 332 174 1551 136
Falcon 6 379 134 1088 115
Falgohoh 6 284 154 1414 121
Raihoc 6 330 111 935 121
Riflic 6 341 107 870 121
Burzaihoh 5 238 133 1368 107
Vullseye 5 317 116 1053 102
Saiyuhoh 4 191 108 1323 78
Shooter 4 255 94 1017 74
Blaster 3 190 72 912 47
Brahoh 3 143 82 1186 49
Snihoh 2 95 56 1095 32
Sniper 2 126 49 842 31
Raihoh 1 46 31 912 17
Rifle 1 61 27 702 16
Type: Rod
You must login or register to view this content.
Rutsularod 15 - - -
Dallgunrod 14 798 1242 222
Gaozoran Rod+ 13 888 1805 542
Okarod 12 767 1440 534
Okarodoc 12 575 1656 534
Psycho Wand 12 958 1872 614
Rabbit Wand/C 12 677 1274 314
Rabbitwand 12 727 1374 414
Kazarod 11 708 1404 490
Kazarodoc 11 531 1614 490
Promorod 11 684 1231 490
Gaozoran Rod 10 807 1641 345
Halarod 10 673 1368 431
Halarodoc 10 505 1573 431
Chao Staff 9 639 1573 331
Howrod 9 622 1296 365
Pumpkintrick 9 228 1556 332
Stec Rod 9 484 979 365
Granarodoc 8 431 1449 334
Mayrod 8 575 1260 334
Granarod 7 509 1224 287
Roc 6 444 848 204
Rodoc 6 326 1171 255
Tomoirod 6 435 1116 255
Viedima 6 466 959 204
Hajirod 5 364 1080 222
Marguisa 5 390 928 178
Slyrod 4 293 1044 157
Strega 4 313 897 126
Luciel 3 233 804 75
Pumpkinhead 3 152 1037 39
Rayharod 3 218 936 94
Helixen 2 155 743 44
Ulrod 2 144 864 55
GRM Rod 1 75 619 21
Rod 1 70 720 26
Type: Saber
You must login or register to view this content.
Shippujinlai 14 715 300 249 1600
Gekkavijin 13 615 600 299 1400
Tiga Ragac 13 - - - -
Tiga Ragan 13 706 401 250 380
Yasha 13 267 272 256 444
Apocalypse 12 733 445 300 355
Apocalypsic 12 667 356 240 392
Blackheart 11 677 376 292 326
Blackheartic 11 616 301 234 360
Crea Saber+ 11 482 316 167 -
Creasabra+ 11 427 363 261 326
DB's Sword+ 11 592 375 242 432
Setsuko's Skillet 11 516 274 242 360
Seva Borega 11 781 445 258 -
Beefedge Wellda 10 829 86 79 856
Crimsic 10 586 268 228 317
Crimson 10 644 336 285 287
Deljabaner+ 10 677 300 253 317
Buccaneer 9 595 282 270 243
DB's Sword 9 520 281 224 317
Kusanagira 9 468 386 370 202
Sange 9 610 320 100 444
Stec Saber 9 421 300 253 243
Beefedge Media 8 559 368 368 243
Jitseec 8 500 204 210 245
Masamunera 8 432 324 351 256
Murasamerac 8 350 293 262 234
Rapier 8 550 255 262 222
Crea Saber 7 243 228 255 191
Creasabra 7 389 262 331 201
Durandal Replica 7 467 250 211 191
Frying Pan 7 536 205 267 150
Jitseen 7 487 228 255 191
Melton's Frying Pan 7 443 212 234 164
Murasamera 7 400 293 341 234
Seva Cresa 7 367 285 178 207
Deljabaner 6 500 150 279 187
Falchion 6 416 201 232 170
Falchiora 6 333 231 302 179
Sabic 6 379 160 186 187
Sabrac 6 360 164 195 187
Seva Falsan 6 576 251 162 184
Sevarac 6 367 168 190 187
Bouquet 5 443 182 204 211
Bouquet/C 5 443 182 204 104
Derdira 5 278 200 292 155
Durandal 5 348 174 225 148
Seva Drada 5 481 217 157 160
Beefedge Raria 4 461 201 315 170
Palasra 4 224 163 282 110
Pallasch 4 280 141 217 104
Seva Palassa 4 387 177 152 113
Bastara 3 167 124 253 66
Buster 3 209 108 195 63
Fluorescent Bulb 3 209 86 175 69
Fluorescent Bulb/C 3 109 109 175 39
Harisen Battle Fan 3 190 86 156 69
Harisen Battle Fan/C 3 91 86 156 39
Seva Sata 3 288 135 136 68
Brand 2 138 74 180 37
Branera 2 110 85 234 39
Seva Brada 2 191 92 126 40
Saber 1 67 40 150 17
Sabra 1 53 46 195 18
Sevara 1 92 50 105 19
Type: Shotgun
You must login or register to view this content.
Spread Needle 13 149 271 1624 248
Spread Needle/G 13 121 255 1239 248
Shigga Pakuda 12 133 214 1296 232
Shigga Pakudac 12 49 182 1490 226
Shigga Barec 11 43 154 1453 204
Shigga Baret 11 123 181 1263 210
Shigga Desta 10 117 161 1231 187
Shigga Destac 10 41 137 1415 182
Madam Brella 9 112 121 1001 164
Shigga Bines 9 108 135 1166 164
Stec Shotgun 9 84 125 881 164
Van Brella 9 112 121 1001 164
Shigga Bomac 8 35 104 1304 149
Shigga Brada 8 100 122 1134 153
Shigga Boma 7 88 109 1101 134
Sandanoc 6 41 60 1155 116
Shigga Damduc 6 26 82 1155 116
Shigga Stam 6 75 96 1004 119
Suzakidanoh 6 55 85 1279 106
Anzadanoh 5 43 74 1126 90
Shigga Amza 5 63 83 972 105
Higredanoh 4 35 51 1050 71
Shigga Bigul 4 51 68 939 77
Ryokadanoh 3 21 31 901 44
Shigga Wadda 3 38 52 842 49
Bradanoh 2 15 27 834 27
Shigga Spud 2 25 35 777 32
Sandanoh 1 10 15 709 15
Shigga Damud 1 12 19 648 17
Type: Slicer
You must login or register to view this content.
Asura-hikec 12 501 300 529 399
Asura-hiken 12 536 327 366 454
Sanzu-hikec 11 426 260 497 369
Sanzu-hiken 11 513 292 356 417
Shura-hikec 10 401 240 476 318
Shura-hiken 10 481 260 347 366
Kubiri-hiken 9 469 232 329 310
Stec Slicer 9 358 207 224 310
Fuma-hiken 8 426 206 320 284
Hikec 8 340 180 410 240
Hikec/C 8 290 180 410 160
Rappy Fan 8 428 198 297 781
Hiken 7 377 180 311 244
Type: Spear
You must login or register to view this content.
Hand Spear S+ 12 652 559 510 642
Mugunburga 12 833 495 400 605
Mugunburgac 12 625 618 300 617
Mukpromoto 11 688 347 509 555
Muktengek 11 770 418 390 555
Muktengekic 11 577 523 292 566
Gekitsnata 10 652 317 568 474
Gekitsnatac 10 501 466 285 498
Hand Spear S 10 549 466 380 498
Mugunruk 10 732 373 380 488
Mugunrukuc 10 549 466 285 498
Gatranata 9 574 266 526 402
Muktrand 9 676 313 360 414
Stec Spear 9 486 269 343 402
Futsnata 8 531 240 491 367
Gungnatac 8 305 316 255 331
Mugungric 8 468 354 262 386
Mukfet 8 625 283 350 378
Gungnata 7 470 215 468 316
Hand Spear 7 415 316 340 300
Mugungri 7 553 253 340 325
Berdynata 6 402 189 403 281
Berdys 6 450 212 356 266
Mukarad 6 473 223 310 289
Mukpearc 6 355 279 232 295
Mukplasma 6 471 205 158 289
Spearc 6 369 265 223 295
Spinatac 6 341 272 241 295
Halbenata 5 336 164 390 244
Halbert 5 375 183 345 232
Mukrudi 5 396 193 300 252
Mukalbe 4 318 157 290 178
Partizan 4 302 149 333 164
Parzanata 4 270 133 377 173
Lacanata 3 201 102 338 103
Lance 3 225 114 299 98
Mukpat 3 237 120 260 107
Mukuke 2 157 82 240 62
Pike 2 149 78 276 57
Pikenata 2 133 70 312 61
Mukpear 1 76 45 200 30
Spear 1 72 42 230 27
Spinata 1 64 38 260 29
Type: Sword
You must login or register to view this content.
Ely Sion 15 1335 367 344 660
Agito Repca 12 300 330 299 617
De Ragan Slayer 12 900 330 374 558
De Ragan Slayic 12 810 264 299 617
Flowen's Sword+ 12 814 239 341 588
Aoryu 11 793 204 472 607
Chainsawd+ 11 758 181 313 512
Creasword+ 11 589 362 257 512
Cresaud+ 11 551 268 280 512
Ice Sword Mil 11 721 259 286 331
Kan Yu 11 831 279 364 512
Kan Yuc 11 748 223 291 566
Soda Crea+ 11 358 211 222 325
Soda Promoto 11 843 287 270 512
Beeftade Welldone 10 1280 239 100 429
Huge Cutter 10 791 249 355 450
Hugecuttuc 10 711 199 284 498
Svaltus Sword 10 791 249 550 498
Caliburn 9 730 209 336 381
Chainsawd 9 689 151 261 386
Chainsawd/C 9 589 151 261 356
Soda Riban 9 803 261 235 414
Soul Eater 9 1004 335 343 805
Stec Sword 9 596 219 229 381
Beeftade Medium 8 530 310 510 329
Hanzoc 8 607 151 261 386
Jogiri 8 675 189 327 349
Shuzak 8 394 170 568 420
Soda Hazzoc 8 661 151 261 386
Soda Joggi 8 742 236 229 378
Creasword 7 299 169 317 300
Cresaud 7 239 194 413 316
Flowen's Greatsword 7 775 199 284 498
Hanzo 7 598 169 317 300
Ice Sword Lum 7 620 212 254 331
Ice Sword Pi 7 486 329 270 331
Soda Crea 7 358 211 222 325
Soda Hazzo 7 657 211 222 325
Ascalon 6 511 149 289 266
Ascaud 6 434 171 376 281
Saudoc 6 460 119 231 295
Soda Accas 6 562 186 202 289
Sodadoc 6 501 119 231 295
Swordoc 6 486 119 231 295
Calaud 5 363 148 364 244
Calibur 5 427 129 280 232
Soda Caliba 5 470 161 196 252
Beeftade Rare 4 461 220 341 229
Claymaud 4 292 120 352 173
Claymore 4 344 105 271 164
Soda Clayma 4 378 131 189 178
Breaker 3 256 80 243 98
Brekaud 3 218 92 316 103
Soda Brekka 3 282 100 170 107
Gigasaud 2 144 63 291 61
Gigush 2 170 55 224 57
Soda Gigassa 2 187 68 157 62
Saud 1 69 34 243 29
Sodad 1 90 37 130 30
Sword 1 82 30 187 27
Type: Tech-MAG
You must login or register to view this content.
Pushan 14 521 1175 480
Okikudohg 13 642 967 802
Delpi 12 533 1250 401
Delpic 12 389 1407 401
Coni 11 499 1207 368
Conic 11 355 1361 368
Promoto Pit 11 487 1027 368
Dori 10 479 1166 323
Doric 10 331 1316 323
Ranpegi 9 443 1081 274
Shato 9 395 802 215
Stec Pit 9 340 802 274
Pegic 8 274 1200 251
Pegita 8 400 1050 251
Pegi 7 358 1003 215
Pitoc 6 148 951 161
Rogapit 6 292 888 191
Gorapit 5 247 867 167
Girapit 4 208 825 118
Rapit 3 148 738 71
Gipit 2 101 701 41
Pit 1 51 578 20
Type: Twin Claw
You must login or register to view this content.
Twin Falclaws 13 552 343 510 353
Shide-Misaki 12 476 396 384 625
Shide-Misakic 12 359 495 288 656
Twin Neiclaws+ 12 470 386 343 682
Arza Promoto 11 466 315 347 573
Go Vahra Claws 11 504 373 357 677
Twin Bearclaw 11 464 418 580 602
Yamata-Misaki 11 440 334 374 573
Yamata-Misakic 11 332 418 280 602
Fuka-Misaki 10 418 298 364 504
Fuka-Misakic 10 316 373 273 529
Arza Garbot 9 461 275 259 440
Plasma Claws 9 345 304 442 303
Ran-Misaki 9 386 250 345 427
Stec Twin Claws 9 342 249 242 440
Twin Neiclaws 9 382 297 309 378
Arza Bogoda 8 436 258 252 403
Arza Breboac 8 336 158 252 403
Mijin-Misaki 8 357 226 336 391
Ryo-Misakic 8 269 283 252 410
Twin Kitty Claw 8 361 304 383 303
Twin Snowy Claw 8 319 304 510 303
Arza Breboa 7 403 231 244 346
Ryo-Misaki 7 316 202 326 336
Vahra Claw 7 287 253 505 353
Type: Twin Dagger
You must login or register to view this content.
Amore Tippies 13 199 418 555 381
Tamagiri-zashi 12 250 462 410 545
Tamagiri-zashic 12 88 392 471 572
Aldaga Cresa+ 11 242 371 318 500
Ryo-Crezashi+ 11 172 291 303 500
Togeha-zashi 11 231 390 399 500
Togeha-zashic 11 81 332 459 525
Twin Crea Dagger+ 11 213 428 241 500
Dagger of Serafi 10 228 488 662 352
Gizaha-zashi 10 219 348 389 440
Gizaha-zashic 10 77 296 447 462
Katsuno-zashi 9 202 292 369 372
Lumiess Blau 9 210 263 332 354
Stec Twin Daggers 9 161 258 281 354
Al Dagac 8 69 219 394 357
Dark Strauss 8 195 238 322 324
Dual Streac 8 127 238 251 324
Nokoku-zashi 8 178 264 358 341
Shintsuki-zashic 8 66 224 412 358
Al Tippies 7 88 241 444 238
Al Tippies/C 7 44 241 394 158
Aldaga Cresa 7 116 260 243 302
Dual Stream 7 172 212 313 278
Ryo-Crezashi 7 83 236 348 293
Shintsuki-zashi 7 166 236 348 293
Twin Crea Dagger 7 132 212 313 278
Aldaga Sabba 6 178 229 222 268
Last Survivor 6 185 187 285 247
Ryo-Dagac 6 45 173 374 273
Tsisava-zashi 6 142 208 317 260
Twin Daggac 6 54 168 355 273
Aldaga Rippa 5 149 198 215 233
Assino-zashi 5 118 180 307 226
Twin Ripper 5 155 162 276 215
Aldaga Sank 4 120 161 208 165
Ryo-Sagazashi 4 95 147 297 160
Twin Sucker 4 124 132 267 152
Aldaga Steg 3 89 123 186 99
Rappy Tippies 3 33 153 333 33
Ryo-Stizashi 3 71 112 266 96
Twin Stinger 3 92 100 239 91
Al Naf 2 59 84 172 58
Ryo-Nafli 2 47 77 246 56
Twin Knife 2 61 69 221 53
Al Daga 1 28 46 143 28
Ryo-Dagan 1 22 42 205 27
Twin Dagger 1 29 37 184 25
Type: Twin Handgun
You must login or register to view this content.
Guld & Milla 14 328 281 1248 255
Twin Real H.gun G+ 13 216 273 1162 222
Battlestopper 12 266 231 1160 204
