Post: Mod Gow2 Rank (Hex)
07-26-2010, 07:30 PM #1
Groovy
Team Xbox
(adsbygoogle = window.adsbygoogle || []).push({}); I know 'I iz 1337' has posted a tutorial on how to do this but with downloading a level 100 account. This way you can just change the hex's of your rank. This does allow you to mod max rank or if you would prefer you can choose what rank if you know the Exp Required.

Tutorial.
[ame=https://www.youtube.com/watch?v=W84_ZtQeS6o]YouTube - How to hex glitch/hack/mod your rank in gears of war 2 - WITH VOICE COMMENTARY[/ame]

Exp Requirements: By me
Level 1 0 exp. Progress: 0%
Level 2 1,000 exp. Progress: 0.01%
Level 3 2,100 exp. Progress: 0.03%
Level 4 3,310 exp. Progress: 0.05%
Level 5 4,641 exp. Progress: 0.07% (Hex: 1221)
Level 6 6,105 exp. Progress: 0.09%
Level 7 7,715 exp. Progress: 0.11%
Level 8 9,486 exp. Progress: 0.14%
Level 9 11,434 exp. Progress: 0.17%
Level 10 13,576 exp. Progress: 0.2% (Hex: 350Cool Man (aka Tustin)
Level 11 15,932 exp. Progress: 0.23%
Level 12 18,523 exp. Progress: 0.27%
Level 13 21,347 exp. Progress: 0.31%
Level 14 24,425 exp. Progress: 0.36%
Level 15 27,780 exp. Progress: 0.41% (Hex: 6C84)
Level 16 31,436 exp. Progress: 0.46%
Level 17 35,421 exp. Progress: 0.52%
Level 18 39,764 exp. Progress: 0.58%
Level 19 44,497 exp. Progress: 0.65%
Level 20 49,655 exp. Progress: 0.73% (Hex: C1F7)
Level 21 55,277 exp. Progress: 0.81%
Level 22 61,404 exp. Progress: 0.9%
Level 23 68,021 exp. Progress: 1%
Level 24 75,167 exp. Progress: 1.1%
Level 25 82,884 exp. Progress: 1.21% (Hex: 143C4
Level 26 91,218 exp. Progress: 1.34%
Level 27 100,218 exp. Progress: 1.47%
Level 28 109,938 exp. Progress: 1.61%
Level 29 120,435 exp. Progress: 1.76%
Level 30 131,771 exp. Progress: 1.93% (Hex: 202BB)
Level 31 144,013 exp. Progress: 2.11%
Level 32 157,234 exp. Progress: 2.3%
Level 33 171,380 exp. Progress: 2.51%
Level 34 186,516 exp. Progress: 2.73%
Level 35 202,711 exp. Progress: 2.97% (Hex: 317D7)
Level 36 220,039 exp. Progress: 3.22%
Level 37 238,579 exp. Progress: 3.5%
Level 38 258,416 exp. Progress: 3.79%
Level 39 279,641 exp. Progress: 4.1%
Level 40 302,351 exp. Progress: 4.43% (Hex: 49D0F)
Level 41 326,650 exp. Progress: 4.79%
Level 42 352,649 exp. Progress: 5.17%
Level 43 380,207 exp. Progress: 5.57%
Level 44 409,418 exp. Progress: 6%
Level 45 440,381 exp. Progress: 6.45% (Hex: 6B83D)
Level 46 473,201 exp. Progress: 6.93%
Level 47 507,990 exp. Progress: 7.44%
Level 48 544,866 exp. Progress: 7.98%
Level 49 583,954 exp. Progress: 8.56%
Level 50 625,387 exp. Progress: 9.16% (Hex: 98AEB)
Level 51 669,305 exp. Progress: 9.81%
Level 52 715,858 exp. Progress: 10.49%
Level 53 764,738 exp. Progress: 11.2%
Level 54 816,062 exp. Progress: 11.96%
Level 55 869,952 exp. Progress: 12.75% (Hex: D4640)
Level 56 926,536 exp. Progress: 13.57%
Level 57 985,949 exp. Progress: 14.44%
Level 58 1,048,332 exp. Progress: 15.36%
Level 59 1,113,834 exp. Progress: 16.32%
Level 60 1,182,611 exp. Progress: 17.33% (Hex: 120B93)
Level 61 1,254,826 exp. Progress: 18.38%
Level 62 1,330,651 exp. Progress: 19.49%
Level 63 1,409,509 exp. Progress: 20.65%
Level 64 1,491,521 exp. Progress: 21.85%
Level 65 1,576,813 exp. Progress: 23.1% (Hex: 180F6D)
Level 66 1,665,516 exp. Progress: 24.4%
Level 67 1,757,767 exp. Progress: 25.75%
Level 68 1,853,708 exp. Progress: 27.16%
Level 69 1,953,486 exp. Progress: 28.62%
Level 70 2,057,255 exp. Progress: 30.14% (Hex: 1F6427)
Level 71 2,165,174 exp. Progress: 31.72%
Level 72 2,277,409 exp. Progress: 33.36%
Level 73 2,393,011 exp. Progress: 35.06%
Level 74 2,512,081 exp. Progress: 36.8%
Level 75 2,634,723 exp. Progress: 38.6% (Hex: 2833E3)
Level 76 2,761,044 exp. Progress: 40.45%
Level 77 2,891,154 exp. Progress: 42.36%
Level 78 3,025,167 exp. Progress: 44.32%
Level 79 3,163,200 exp. Progress: 46.34%
Level 80 3,305,374 exp. Progress: 48.42% (Hex: 326F9E)
Level 81 3,451,813 exp. Progress: 50.57%
Level 82 3,602,645 exp. Progress: 52.78%
Level 83 3,756,493 exp. Progress: 55.03%
Level 84 3,913,417 exp. Progress: 57.33%
Level 85 4,073,479 exp. Progress: 59.68% (Hex: 3E2807)
Level 86 4,236,742 exp. Progress: 62.07%
Level 87 4,403,270 exp. Progress: 64.51%
Level 88 4,573,128 exp. Progress: 67%
Level 89 4,746,383 exp. Progress: 69.54%
Level 90 4,923,103 exp. Progress: 72.12% (Hex: 4B1EDF)
Level 91 5,103,357 exp. Progress: 74.77%
Level 92 5,287,216 exp. Progress: 77.46%
Level 93 5,472,913 exp. Progress: 80.18%
Level 94 5,660,466 exp. Progress: 82.93%
Level 95 5,849,894 exp. Progress: 85.7% (Hex: 594326)
Level 96 6,041,216 exp. Progress: 88.51% (Hex: 5C2E80)
Level 97 6,234,451 exp. Progress: 91.34% (Hex: 5F2153)
Level 98 6,429,618 exp. Progress: 94.2% (Hex: 621BB2)
Level 99 6,626,736 exp. Progress: 97.08% (Hex: 651DB0)
Level 100 6,825,825 exp. Progress: 100% (Hex: 682761)

Ive kindly worked out the main level's and last level's hex values for you to save time Cool Man (aka Tustin)

This is not my tutorial i have posted as i thought it was helpful for me when i did this.
(adsbygoogle = window.adsbygoogle || []).push({});
07-29-2010, 01:09 PM #11
Groovy
Team Xbox
Originally posted by smallx View Post
complicated


Thats not complicated, all you do is change it to the exp you want... easy...

Copyright © 2026, NextGenUpdate.
All Rights Reserved.

Gray NextGenUpdate Logo