Online Play Classes
Dragon Fire:
0x26FEB76 - Lethal - 80 74 C0
Class 1
0x26FEB79 - Tactical
0x26FEB76 - Lethal
ScoreStreak:
0x026FEE02
Start of class 1:
0x026FEB53
0x26FED62 - Class Name 1
Primary: 0x26FEB55
Primary Attachment 1: 0x26FEB82
Primary Attachment 2: 0x26FEBA3
Primary Attachment 3: 0x26FEBA4
Secondary: 0x26FEB62, 0x26FEB63
Secondary Attachment 1: 0x26FEB85
Secondary Attachment 2: 0x26FEB86
#Must only use 1 wild card at either slot, Other wise use the wild card range 1-3#
Wildcard 1: 0x26FEB7F, 0x26FEB80
Wildcard 2: 0x26FEB80, 0x26FEB81
Wildcard 3: 0x26FEB81, 0x26FEB82
Wild Card 1-3 Range: 0x26FEB7F, 0x26FEB80, 0x26FEB81, 0x26FEB82
#Must only use 1 perk at either slot, Other wise use the perk range 1-3#
Perk 1: 0x26FEB70, 0x26FEB71
Perk 2: 0x26FEB71, 0x26FEB72
Perk 3: 0x26FEB72, 0x26FEB73
Perk Range 1-3: 0x26FEB70, 0x26FEB71, 0x26FEB72, 0x26FEB73
Lethal: 0x26FEB76, 0x26FEB77, 0x26FEB78 #Add on 90 C0 for x2#
Tactical: 0x26FEB79, 0x26FEB7A, 0x26FEB7B #Add on 04 06 for x2#
Lethal:
Offset: 0x26FEB76
00 72 C0 - Hunter Killer
00 73 C0 - Hellstrom Missile
00 74 C0 - Death Machine
00 75 C0 - Stealth Chopper
00 76 C0 - EMP Systems
00 77 C0 - Swarm
00 78 C0 - Scorestreaks
C0 71 C0 - UAV
C0 72 C0 - Guardian
C0 73 C0 - Sentry Gun
C0 74 C0 - AGR
C0 75 C0 - Warthog
C0 76 C0 - K9 Unit
Tactical:
Offset: 0x26FEB79
04 04 06 - Kap 40
06 04 06 - Tac 45
08 04 06 - B23R
0A 04 06 - Executioner
0C 04 06 - Five seven
0E 04 06 - Kap 40 Duel Wield
10 04 06 - Tac 45 Duel Wield
12 04 06 - Five Seven Duel Wield
14 04 06 - Executioner Duel Wield
16 04 06 - B23R Duel Wield
1A 04 06 - MP7
1C 04 06 - Skorpion EVO
1E 04 06 - PDW-57
20 04 06 - Chicom CQB
22 04 06 - MSMC
24 04 06 - Vector K10
26 04 06 - Peacekeeper
30 04 06 - M8A1
32 04 06 - Scar H
34 04 06 - AN 94
36 04 06 - Swat 556
38 04 06 - Type 25
3A 04 06 - Fal OSW
3C 04 06 - SMR
3E 04 06 - M27
40 04 06 - MTAR
48 04 06 - Mk 48
4A 04 06 - QBB LSW
4C 04 06 - LSAT
4E 04 06 - HAMR
54 04 06 - Ballista
56 04 06 - SVU-AS
58 04 06 - DSR 50
5A 04 06 - XPR 50
5E 04 06 - R870 MCS
60 04 06 - M1216
62 04 06 - S12
64 04 06 - KSG
6A 04 06 - SMAW
6C 04 06 - FHJ-18 AA
6E 04 06 - RPG
72 04 06 - Assault Shield
74 04 06 - Crossbow
76 04 06 - Ballistic knife
7A 04 06 - War Machine
7E 04 06 - Grenade
80 04 06 - Combat Axe
82 04 06 - Semtex
84 04 06 - C4
86 04 06 - Bouncing Betty
88 04 06 - Claymore
8C 04 06 - Smoke Grande
8E 04 06 - Concussion
90 04 06 - EMP Grenade
92 04 06 - Sensor Grande
94 04 06 - Flashbang
96 04 06 - Shock Charge
98 04 06 - Black Hat
9A 04 06 - Tactical Insertion
9C 04 06 - Trophy System
A2 04 06 - Combat Knife
A4 04 06 - Death Machine
A8 04 06 - Knife
Online Play Classes
Dragon Fire:
0x26FEB76 - Lethal - 80 74 C0
Class 1
0x26FEB79 - Tactical
0x26FEB76 - Lethal
ScoreStreak:
0x026FEE02
Start of class 1:
0x026FEB53
0x26FED62 - Class Name 1
Primary: 0x26FEB55
Primary Attachment 1: 0x26FEB82
Primary Attachment 2: 0x26FEBA3
Primary Attachment 3: 0x26FEBA4
Secondary: 0x26FEB62, 0x26FEB63
Secondary Attachment 1: 0x26FEB85
Secondary Attachment 2: 0x26FEB86
#Must only use 1 wild card at either slot, Other wise use the wild card range 1-3#
Wildcard 1: 0x26FEB7F, 0x26FEB80
Wildcard 2: 0x26FEB80, 0x26FEB81
Wildcard 3: 0x26FEB81, 0x26FEB82
Wild Card 1-3 Range: 0x26FEB7F, 0x26FEB80, 0x26FEB81, 0x26FEB82
#Must only use 1 perk at either slot, Other wise use the perk range 1-3#
Perk 1: 0x26FEB70, 0x26FEB71
Perk 2: 0x26FEB71, 0x26FEB72
Perk 3: 0x26FEB72, 0x26FEB73
Perk Range 1-3: 0x26FEB70, 0x26FEB71, 0x26FEB72, 0x26FEB73
Lethal: 0x26FEB76, 0x26FEB77, 0x26FEB78 #Add on 90 C0 for x2#
Tactical: 0x26FEB79, 0x26FEB7A, 0x26FEB7B #Add on 04 06 for x2#
Lethal:
Offset: 0x26FEB76
00 72 C0 - Hunter Killer
00 73 C0 - Hellstrom Missile
00 74 C0 - Death Machine
00 75 C0 - Stealth Chopper
00 76 C0 - EMP Systems
00 77 C0 - Swarm
00 78 C0 - Scorestreaks
C0 71 C0 - UAV
C0 72 C0 - Guardian
C0 73 C0 - Sentry Gun
C0 74 C0 - AGR
C0 75 C0 - Warthog
C0 76 C0 - K9 Unit
Tactical:
Offset: 0x26FEB79
04 04 06 - Kap 40
06 04 06 - Tac 45
08 04 06 - B23R
0A 04 06 - Executioner
0C 04 06 - Five seven
0E 04 06 - Kap 40 Duel Wield
10 04 06 - Tac 45 Duel Wield
12 04 06 - Five Seven Duel Wield
14 04 06 - Executioner Duel Wield
16 04 06 - B23R Duel Wield
1A 04 06 - MP7
1C 04 06 - Skorpion EVO
1E 04 06 - PDW-57
20 04 06 - Chicom CQB
22 04 06 - MSMC
24 04 06 - Vector K10
26 04 06 - Peacekeeper
30 04 06 - M8A1
32 04 06 - Scar H
34 04 06 - AN 94
36 04 06 - Swat 556
38 04 06 - Type 25
3A 04 06 - Fal OSW
3C 04 06 - SMR
3E 04 06 - M27
40 04 06 - MTAR
48 04 06 - Mk 48
4A 04 06 - QBB LSW
4C 04 06 - LSAT
4E 04 06 - HAMR
54 04 06 - Ballista
56 04 06 - SVU-AS
58 04 06 - DSR 50
5A 04 06 - XPR 50
5E 04 06 - R870 MCS
60 04 06 - M1216
62 04 06 - S12
64 04 06 - KSG
6A 04 06 - SMAW
6C 04 06 - FHJ-18 AA
6E 04 06 - RPG
72 04 06 - Assault Shield
74 04 06 - Crossbow
76 04 06 - Ballistic knife
7A 04 06 - War Machine
7E 04 06 - Grenade
80 04 06 - Combat Axe
82 04 06 - Semtex
84 04 06 - C4
86 04 06 - Bouncing Betty
88 04 06 - Claymore
8C 04 06 - Smoke Grande
8E 04 06 - Concussion
90 04 06 - EMP Grenade
92 04 06 - Sensor Grande
94 04 06 - Flashbang
96 04 06 - Shock Charge
98 04 06 - Black Hat
9A 04 06 - Tactical Insertion
9C 04 06 - Trophy System
A2 04 06 - Combat Knife
A4 04 06 - Death Machine
A8 04 06 - Knife
Online Play Classes
Dragon Fire:
0x26FEB76 - Lethal - 80 74 C0
Class 1
0x26FEB79 - Tactical
0x26FEB76 - Lethal
ScoreStreak:
0x026FEE02
Start of class 1:
0x026FEB53
0x26FED62 - Class Name 1
Primary: 0x26FEB55
Primary Attachment 1: 0x26FEB82
Primary Attachment 2: 0x26FEBA3
Primary Attachment 3: 0x26FEBA4
Secondary: 0x26FEB62, 0x26FEB63
Secondary Attachment 1: 0x26FEB85
Secondary Attachment 2: 0x26FEB86
#Must only use 1 wild card at either slot, Other wise use the wild card range 1-3#
Wildcard 1: 0x26FEB7F, 0x26FEB80
Wildcard 2: 0x26FEB80, 0x26FEB81
Wildcard 3: 0x26FEB81, 0x26FEB82
Wild Card 1-3 Range: 0x26FEB7F, 0x26FEB80, 0x26FEB81, 0x26FEB82
#Must only use 1 perk at either slot, Other wise use the perk range 1-3#
Perk 1: 0x26FEB70, 0x26FEB71
Perk 2: 0x26FEB71, 0x26FEB72
Perk 3: 0x26FEB72, 0x26FEB73
Perk Range 1-3: 0x26FEB70, 0x26FEB71, 0x26FEB72, 0x26FEB73
Lethal: 0x26FEB76, 0x26FEB77, 0x26FEB78 #Add on 90 C0 for x2#
Tactical: 0x26FEB79, 0x26FEB7A, 0x26FEB7B #Add on 04 06 for x2#
Lethal:
Offset: 0x26FEB76
00 72 C0 - Hunter Killer
00 73 C0 - Hellstrom Missile
00 74 C0 - Death Machine
00 75 C0 - Stealth Chopper
00 76 C0 - EMP Systems
00 77 C0 - Swarm
00 78 C0 - Scorestreaks
C0 71 C0 - UAV
C0 72 C0 - Guardian
C0 73 C0 - Sentry Gun
C0 74 C0 - AGR
C0 75 C0 - Warthog
C0 76 C0 - K9 Unit
Tactical:
Offset: 0x26FEB79
04 04 06 - Kap 40
06 04 06 - Tac 45
08 04 06 - B23R
0A 04 06 - Executioner
0C 04 06 - Five seven
0E 04 06 - Kap 40 Duel Wield
10 04 06 - Tac 45 Duel Wield
12 04 06 - Five Seven Duel Wield
14 04 06 - Executioner Duel Wield
16 04 06 - B23R Duel Wield
1A 04 06 - MP7
1C 04 06 - Skorpion EVO
1E 04 06 - PDW-57
20 04 06 - Chicom CQB
22 04 06 - MSMC
24 04 06 - Vector K10
26 04 06 - Peacekeeper
30 04 06 - M8A1
32 04 06 - Scar H
34 04 06 - AN 94
36 04 06 - Swat 556
38 04 06 - Type 25
3A 04 06 - Fal OSW
3C 04 06 - SMR
3E 04 06 - M27
40 04 06 - MTAR
48 04 06 - Mk 48
4A 04 06 - QBB LSW
4C 04 06 - LSAT
4E 04 06 - HAMR
54 04 06 - Ballista
56 04 06 - SVU-AS
58 04 06 - DSR 50
5A 04 06 - XPR 50
5E 04 06 - R870 MCS
60 04 06 - M1216
62 04 06 - S12
64 04 06 - KSG
6A 04 06 - SMAW
6C 04 06 - FHJ-18 AA
6E 04 06 - RPG
72 04 06 - Assault Shield
74 04 06 - Crossbow
76 04 06 - Ballistic knife
7A 04 06 - War Machine
7E 04 06 - Grenade
80 04 06 - Combat Axe
82 04 06 - Semtex
84 04 06 - C4
86 04 06 - Bouncing Betty
88 04 06 - Claymore
8C 04 06 - Smoke Grande
8E 04 06 - Concussion
90 04 06 - EMP Grenade
92 04 06 - Sensor Grande
94 04 06 - Flashbang
96 04 06 - Shock Charge
98 04 06 - Black Hat
9A 04 06 - Tactical Insertion
9C 04 06 - Trophy System
A2 04 06 - Combat Knife
A4 04 06 - Death Machine
A8 04 06 - Knife
Copyright © 2026, NextGenUpdate.
All Rights Reserved.